Kolkata, West Bengal
GST No. 19AAACI0329K1ZM
Call 08048975760 77% Response Rate
Material | Rubber |
Belt Width | 40 - 100 mm |
Tensile Strength | Standard |
Features | Heat Resistant |
Working Temperature | Standard |
Temperature Resistivity | Standard |
Hardness Of Belt | Standard |
Country of Origin | Made in India |
Additional Information:
View Complete details
Material | Rubber |
Belt Width | 500 - 1000 mm |
Belt Thickness | 2 - 5 mm |
Tensile Strength | Standard |
Features | Heat Resistant |
Working Temperature | Standard |
Temperature Resistivity | Standard |
Hardness Of Belt | Standard |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | Dunlop |
Type | Banded V Belt |
Angle | Standard |
Material | Standard |
Temperature Range | Standard |
Belt Length | Standard |
Oil Resistance | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 220 Strip of 1 Tablet
Brand | Dunlop |
Type | Banded V Belt |
Angle | Standard |
Section | Standard |
Material | Rubber |
Temperature Range | Standard |
Heat Resistance | Yes |
Oil Resistance | Yes |
Dunlop V Belts are available at reliable prices. For orders please contact the supplier
Additional Information:
View Complete details
Section | B Section |
Brand | Dunlop |
Angle | Standard |
Material | Standard |
Oil Resistance | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Material | Rubber |
Type | Transmission belt |
Thickness | Standard |
Size | 21/32'' |
Brand | Dunlop |
Color | Yellow |
Country of Origin | Made in India |
Additional Information:
View Complete details
Material | Rubber |
Belt Width | 40 - 100 mm |
Features | Heat Resistant |
Working Temperature | Standard |
Temperature Resistivity | Standard |
Hardness Of Belt | Standard |
Country of Origin | Made in India |
Additional Information:
View Complete details
Material | Rubber |
Belt Width | 500 - 1000 mm |
Brand | Dunlop |
Tensile Strength | Standard |
Features | Heat Resistant |
Structure | Belt Conveyor |
Hardness Of Belt | Standard |
View Complete details
Brand | Dunlop |
Angle | Standard |
Material | Standard |
Temperature Range | Standard |
Belt Length | Standard |
Heat Resistance | Yes |
Oil Resistance | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Material | Rubber |
Belt Width | 500 - 1000 mm |
Tensile Strength | Standard |
Features | Heat Resistant |
Working Temperature | Standard |
Temperature Resistivity | Standard |
Hardness Of Belt | Standard |
Country of Origin | Made in India |
View Complete details
Material | Rubber |
Belt Width | 500 - 1000 mm |
Tensile Strength | Standard |
Features | Heat Resistant |
Working Temperature | Standard |
Temperature Resistivity | Standard |
Hardness Of Belt | Standard |
Country of Origin | Made in India |
Additional Information:
View Complete details
View Complete details